Thanks to all who participated in the BUZZ OFF 2023.
There were 142 entries judged and 108 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Martin Fees | Cashtown Ale | 13B: British Brown Ale | |
3rd | Patrick DiLello | Hoppy Pils | LSX5: New Zealand Pilsner | Brewers United For Zany Zymurgy (BUZZ) |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Bill Boyer | Revenge Of The Pink Panther 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
Winning Entries
Table 1: Light Lagers Need Love Too (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick DiLello | Hoppy Pils | LSX5: New Zealand Pilsner | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Dean Pierce | Pierce The Light | 1A: American Light Lager | |
3rd | Keith Blanchard | Big Dipper | 3B: Czech Premimum Pale Lager | Morris Area Society of Homebrewers |
Table 2: German Light Mode (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Cooke | Pegasus | 4A: Munich Helles | Garden State Homebrewers |
2nd | Patrick DiLello | Killer Kolsch | 5B: Kölsch | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Ken Leibig Co-Brewer: Bryn Blackburn | Spring Wedding | 4C: Helles Bock | |
Table 3: German Dark Mode (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Fisher III | Munich Dunkel | 8A: Munich Dunkel | |
2nd | Preston Piantino | Schwarzbier | 8B: Schwarzbier | Band of Media Brewers (BOMB) |
3rd | Jim Schmalbach | Ricks Vienna | 7A: Vienna Lager | Keystone Hops |
Table 4: The British Are Coming! (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Martin Fees | Cashtown Ale | 13B: British Brown Ale | |
2nd | Mallory Heale Co-Brewer: Dean Pierce | Dux On The Pond Porter | 13C: English Porter | |
3rd | Mallory Heale Co-Brewer: Dean Pierce | Mosby | 13A: Dark Mild | |
Table 5: The Scottish And Irish Are Coming! (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Keegan Co-Brewer: Jim Schmalbach | Wee Hefty | 17C: Wee Heavy | Keystone Hops |
2nd | Jordan Margetich | Ted Baton Was Innocent | 15A: Irish Red Ale | Morris Area Society of Homebrewers |
3rd | David Catapano | Irish Red Ale | 15A: Irish Red Ale | ALEiens Homebrew Club |
Table 6: 'Merican Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Clapp | 1896 | 19B: California Common | |
2nd | Jim Clapp | Whiskey Tango Foxtrot | 22D: Wheatwine | |
3rd | Kris Gould | Cheater Pale Ale | 18B: American Pale Ale | ALEiens Homebrew Club |
Table 7: Sucking The Light Out Of The Room Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Critten | Nw Green Country Stout | 20C: Imperial Stout | Zymurgists of the Ozarks |
2nd | Jim Schmalbach | 205 Stout | 16D: Foreign Extra Stout | Keystone Hops |
3rd | Jim Schmalbach | 408 Porter | 20A: American Porter | Keystone Hops |
Table 8: I Can See Clearly Now The Haze Is Gone IPAs (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Lauletta | Scarlet Tango | 21B4: Red IPA | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Matt Hunsworth | These Judges Made A Huge Mistake | 21B2: Black IPA | Brewers Anonymous |
3rd | Preston Piantino | Hazy Juicy IPA | 21A: American IPA | Band of Media Brewers (BOMB) |
Table 9: Hazy Shade of Summer IPAs (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Mason | IPA | 21C: Hazy IPA | Keystone Hops |
2nd | Matt King | Pineapple Under The Sea | 21C: Hazy IPA | Keystone Hops |
3rd | Joel Young | Drive Me Hazy | 21B: Specialty IPA | |
Table 10: The Belgians Are Coming! (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Wheeler | Cadillac Jack Diablo Of Sorts | 25C: Belgian Golden Strong Ale | Keystone Hops |
2nd | Kiel Fisher | Rom Baro Bgsa | 25C: Belgian Golden Strong Ale | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Chris Clair | I'll Sleep When I'm Dead | 25A: Belgian Blond Ale | Brewers United For Zany Zymurgy (BUZZ) |
Table 11: It's A Trap(pist)! (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Masino | Gulden Draak | 26D: Belgian Dark Strong Ale | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Derek Bosworth | Beeg Belg | 26D: Belgian Dark Strong Ale | Band of Media Brewers (BOMB) |
3rd | Robert Guthner | The Tripel | 26C: Belgian Tripel | Ocean County Home Brewers |
Table 12: Trailblazers and Trendsetters (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Keegan | My Pre Pro | 27A6: Pre-Prohibition Lager | Keystone Hops |
2nd | Chris Clair | Party Your Hasselhoff | 27A: Historical Beer | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Will Cass | Field Of Dreams | 27A6: Pre-Prohibition Lager | |
Table 13: Fruit and Spice and Everything Nice (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Herman | Blueberry Barrel Aged Sour | 29C: Specialty Fruit Beer | Band of Media Brewers (BOMB) |
2nd | Christopher Mason | Saison | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
3rd | Alexander Crowe | Zany Antic | 34C: Experimental Beer | Band of Media Brewers (BOMB) |
HM | Robert Masino Co-Brewer: Darren White | Dad Elf | 30C: Winter Seasonal Beer | Brewers United For Zany Zymurgy (BUZZ) |
Table 14: Wild & Woody (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Lauletta Co-Brewer: Buzz Keystone Barrel Event Group Project | Barrel Aged Russian Imperial Stout | 33A: Wood-Aged Beer | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Kiel Fisher | Rom Baro Strawberry Gueuze | 23F: Fruit Lambic | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Michael Herman | Sour Candy Mix Fermie | 28B: Mixed Fermentation Sour Beer | Band of Media Brewers (BOMB) |
Table 15: No Malt, No Problem (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Revenge Of The Pink Panther 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
2nd | Matt King | Subzero | C2D: Ice Cider | Keystone Hops |
3rd | Bill Boyer | Czerwony Miód Gronowy | M4B: Historical Mead | North Georgia Malt Monkeys |