SCH Amateur Brewing Championship 18
Thanks to all who participated in the SCH Amateur Brewing Championship 18.
There were 184 entries judged and 95 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dennis Thompson | Pumpkin Chai Latte | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
| 2nd | Brandon Christian Co-Brewer: Chris And Diane Catanzaro | Blackwater Stout | 15B: Irish Stout | |
| 3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper 25 | 28C: Wild Specialty Beer | Keystone Hops |
Winning Entries
Table 2: Mead and cider (17 entries)
Table 3: Experimental (8 entries)
Table 4: IPA (20 entries)
Table 5: SHV (19 entries)
Table 6: History lesson (7 entries)
Table 7: Strong Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew Part 2 | 17A: British Strong Ale | Band of Media Brewers (BOMB) |
| 2nd | Kevin Wilson Co-Brewer: Jason Biddle | Hop Shovel | 22A: Double IPA | Granite Run Brewers |
| 3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Hello Darkness My Old Friend | 9C: Baltic Porter | Keystone Hops |
Table 8: English (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mat Kelly | 9 Points (2025) | 13C: English Porter | Band of Media Brewers (BOMB) |
| 2nd | Kevin Clare Co-Brewer: Jim Schmalbach | Any Porter In A Storm | 13C: English Porter | Keystone Hops |
| 3rd | Joe D’Auria | Charles In Charge | 12A: British Golden Ale | Metro South Homebrew League (MASH HOLES) |
Table 9: Belgian (15 entries)
Table 10: Am Stouts and Ports (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Zajac Co-Brewer: Holly Zajac | Sable Porter Clone | 20A: American Porter | Bruclear Homebrew Club |
| 2nd | Jim Alexander Co-Brewer: Jack Wheeler | Flights & Flagons | 20C: Imperial Stout | Keystone Hops |
| 3rd | Andy Hejl | Imperial Stout | 20C: Imperial Stout | Keystone Hops |
Table 11: The UK (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Christian Co-Brewer: Chris And Diane Catanzaro | Blackwater Stout | 15B: Irish Stout | |
| 2nd | Vincent Sargeni | Bump In The Night | 16B: Oatmeal Stout | |
| 3rd | Doug Klumpp | Exorcist | 16A: Sweet Stout | ALEiens Homebrew Club |
Table 12: Everything else (5 entries)
Table 13: German (14 entries)
Table 14: America (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Yandle | Coppernose Pale Ale | 18B: American Pale Ale | |
| 2nd | Kevin Wilson Co-Brewer: Jason Biddle | Hookers And Fire Trucks | 18B: American Pale Ale | Granite Run Brewers |
| 3rd | Andy Hejl | American Pale Ale | 18B: American Pale Ale | Keystone Hops |
Table 15: Amber lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Wheeler | Leaves A Fallin' | 3D: Czech Dark Lager | Keystone Hops |
| 2nd | Brandon Natalie Co-Brewer: Jacob Siwert Steven Siwert | Oktoberfest | 6A: Märzen | |
| 3rd | Matthew Zajac Co-Brewer: Holly Zajac | Old Lederhosen | 6A: Märzen | Bruclear Homebrew Club |
| HM | Daniel Cooper Co-Brewer: Law Firm | Tastes Like Burning | 6B: Rauchbier | Band of Media Brewers (BOMB) |
Table 16: German lagers (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan McClain | MyBurger | 5D: German Pils | Stoney Creek Homebrewers |
| 2nd | Paul West | Cologne Memories | 5B: Kölsch | Keystone Hops |
| 3rd | Andy Hejl | Festbier | 4B: Festbier | Keystone Hops |
Table 17: Light beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid | Wally World Wheat | 1D: American Wheat Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Patrick Masur | Wanamaker's Wheat | 1D: American Wheat Beer | Delmarva United Homebrewers |
| 3rd | Mat Kelly | Surprisingly Okay | 1C: Cream Ale | Band of Media Brewers (BOMB) |
