SCH Amateur Brewing Championship 18
Thanks to all who participated in the SCH Amateur Brewing Championship 18.
Past Winners
View past winners:
There were 184 entries judged and 95 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dennis Thompson | Pumpkin Chai Latte | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
| 2nd | Brandon Christian Co-Brewer: Chris And Diane Catanzaro | Blackwater Stout | 15B: Irish Stout | |
| 3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper 25 | 28C: Wild Specialty Beer | Keystone Hops |
Winning Entries
Mead and cider (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs | Heidrun Viking's Blood | M3A: Fruit and Spice Mead | Dead Yeast Society [LA] |
| 2nd | Dave Taylor | Perfect To The Core | C1A: New World Cider | Keystone Hops |
| 3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Driveway Cider | C1B: English Cider | Keystone Hops |
| HM | Brian Biggs | Intense Negotiations | M2E: Melomel | Dead Yeast Society [LA] |
Experimental (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper 25 | 28C: Wild Specialty Beer | Keystone Hops |
| 2nd | Daniel Cooper Co-Brewer: Law Firm | Timbo Pils | 34B: Mixed-Style Beer | Band of Media Brewers (BOMB) |
| 3rd | Michael Harrison | Leigh | 28B: Mixed Fermentation Sour Beer |
IPA (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Ward Co-Brewer: Vic Orlando Jr | Once You Go | 21B2: Black IPA | Band of Media Brewers (BOMB) |
| 2nd | Robert Masino | Alpine Whiteout IPA | 21B6: White IPA | Brewers United For Zany Zymurgy (BUZZ) |
| 3rd | Taylor Shastid | Cascadian Dark Ale | 21B2: Black IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
SHV (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dennis Thompson | Pumpkin Chai Latte | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
| 2nd | Robert Masino | Dad Elf 2025 | 29C: Specialty Fruit Beer | Brewers United For Zany Zymurgy (BUZZ) |
| 3rd | Joseph Eberhardt | Wry Intentions | 30D: Specialty Spice Beer | Lehigh Valley Home Brewers |
History lesson (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Lewis | Puck | 27A3: Lichtenhainer | |
| 2nd | Taylor Shastid | Heartache Medication | 27A6: Pre-Prohibition Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Jim Schmalbach | Billy Mumme | 27A: Historical Beer | Keystone Hops |
Strong Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew Part 2 | 17A: British Strong Ale | Band of Media Brewers (BOMB) |
| 2nd | Kevin Wilson Co-Brewer: Jason Biddle | Hop Shovel | 22A: Double IPA | Granite Run Brewers |
| 3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Hello Darkness My Old Friend | 9C: Baltic Porter | Keystone Hops |
English (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mat Kelly | 9 Points (2025) | 13C: English Porter | Band of Media Brewers (BOMB) |
| 2nd | Kevin Clare Co-Brewer: Jim Schmalbach | Any Porter In A Storm | 13C: English Porter | Keystone Hops |
| 3rd | Joe D’Auria | Charles In Charge | 12A: British Golden Ale | Metro South Homebrew League (MASH HOLES) |
Belgian (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens | Wicked Wit Of The East | 24A: Witbier | Keystone Hops |
| 2nd | Tyler Flynn | Biere De Garde | 24C: Bière de Garde | Main Line Brewers Association |
| 3rd | Elaine Steinke-Neal Co-Brewer: Joshua Neal | Belgian Style Tripel (Natural Carb) | 26C: Belgian Tripel | Stoney Creek Homebrewers |
Am Stouts and Ports (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Zajac Co-Brewer: Holly Zajac | Sable Porter Clone | 20A: American Porter | Bruclear Homebrew Club |
| 2nd | Jim Alexander Co-Brewer: Jack Wheeler | Flights & Flagons | 20C: Imperial Stout | Keystone Hops |
| 3rd | Andy Hejl | Imperial Stout | 20C: Imperial Stout | Keystone Hops |
The UK (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brandon Christian Co-Brewer: Chris And Diane Catanzaro | Blackwater Stout | 15B: Irish Stout | |
| 2nd | Vincent Sargeni | Bump In The Night | 16B: Oatmeal Stout | |
| 3rd | Doug Klumpp | Exorcist | 16A: Sweet Stout | ALEiens Homebrew Club |
Everything else (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Robbins | Merkinbock | 33B: Specialty Wood-Aged Beer | Keystone Hops |
| 2nd | Robert Masino | Red Oak Reserve | 23B: Flanders Red Ale | Brewers United For Zany Zymurgy (BUZZ) |
| 3rd | Daniel Cooper Co-Brewer: Law Firm | Smells Like Burning | 32A: Classic Style Smoked Beer | Band of Media Brewers (BOMB) |
German (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid | Predestinator | 9A: Doppelbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Casey Clarke | Safety Belt | 8B: Schwarzbier | |
| 3rd | Jack Robbins Co-Brewer: Glen Roetman | I Don't Understand Why You Don't Like It | 10A: Weissbier | Keystone Hops |
America (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Yandle | Coppernose Pale Ale | 18B: American Pale Ale | |
| 2nd | Kevin Wilson Co-Brewer: Jason Biddle | Hookers And Fire Trucks | 18B: American Pale Ale | Granite Run Brewers |
| 3rd | Andy Hejl | American Pale Ale | 18B: American Pale Ale | Keystone Hops |
Amber lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Wheeler | Leaves A Fallin' | 3D: Czech Dark Lager | Keystone Hops |
| 2nd | Brandon Natalie Co-Brewer: Jacob Siwert Steven Siwert | Oktoberfest | 6A: Märzen | |
| 3rd | Matthew Zajac Co-Brewer: Holly Zajac | Old Lederhosen | 6A: Märzen | Bruclear Homebrew Club |
| HM | Daniel Cooper Co-Brewer: Law Firm | Tastes Like Burning | 6B: Rauchbier | Band of Media Brewers (BOMB) |
German lagers (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan McClain | MyBurger | 5D: German Pils | Stoney Creek Homebrewers |
| 2nd | Paul West | Cologne Memories | 5B: Kölsch | Keystone Hops |
| 3rd | Andy Hejl | Festbier | 4B: Festbier | Keystone Hops |
Light beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid | Wally World Wheat | 1D: American Wheat Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Patrick Masur | Wanamaker's Wheat | 1D: American Wheat Beer | Delmarva United Homebrewers |
| 3rd | Mat Kelly | Surprisingly Okay | 1C: Cream Ale | Band of Media Brewers (BOMB) |
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – All Questions
- – Competition Coordinator
