SCH Amateur Brewing Championship 18: Past Winners – SCHABC162023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Set It And Forget It Long Haul Sour | 28C: Wild Specialty Beer | Keystone Hops |
HM | Jack Robbins Co-Brewer: Brian Crosby | Old Elk Skull | 22C: American Barleywine | Keystone Hops |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Driveway Apples Are Good | C1A: New World Cider | Keystone Hops |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Hudson | BlackBerries Matter | M2C: Berry Mead | Keystone Hops |
Table 1: Experimental and Funky (9 entries)
Table 2: IPAs (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Litak | Corgis And Chickens | 21C: Hazy IPA | Lehigh Valley Home Brewers |
2nd | Robert Masino Co-Brewer: Darren White | Lemony Bits | 21C: Hazy IPA | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Brian Filips Co-Brewer: Josh Brems Matt Smith | Citrick IPA | 21C: Hazy IPA | Keystone Hops |
Table 3: Ciders (5 entries)
Table 4: Meads (4 entries)
Table 5: Strong stuff (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jack Robbins Co-Brewer: Brian Crosby | Old Elk Skull | 22C: American Barleywine | Keystone Hops |
2nd | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
3rd | Jack Robbins Co-Brewer: Jim Schmalbach | Ding-Ding-Ding Duh-Ding-Ding | 9B: Eisbock | Keystone Hops |
HM | Jack Robbins Co-Brewer: Brian Crosby | Caribou Antler Sweat | 22B: American Strong Ale | Keystone Hops |
Table 6: Other Belgians (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Litak | Fowl Bag | 25A: Belgian Blond Ale | Lehigh Valley Home Brewers |
2nd | Barry Polhemus | Analog Wit | 24A: Witbier | Garden State Homebrewers |
3rd | Mike Ultee | Leffe-Bank Blonde 234B | 25A: Belgian Blond Ale | Garden State Homebrewers |
Table 7: Malty Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Hartline | Breakerfall | 4B: Festbier | Band of Media Brewers (BOMB) |
2nd | Andy Hejl | Maerzen | 6A: Märzen | Keystone Hops |
3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Lederhosen Lager | 6A: Märzen | Keystone Hops |
Table 8: Dark Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Will Cass | Feiern | 2B: International Amber Lager | |
2nd | Jim Schmalbach Co-Brewer: Jack Robbins | Parti Of Two | 8A: Munich Dunkel | Keystone Hops |
3rd | Chris Gebhard | Munich Dunkel | 8A: Munich Dunkel | ALEiens Homebrew Club |
Table 9: The UK (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Mason | Porter | 13C: English Porter | Keystone Hops |
2nd | Anthony Dalonzo | Liberty Brown | 13A: Dark Mild | |
3rd | John Litak | Emmet The Bitter | 11C: Strong Bitter | Lehigh Valley Home Brewers |
Table 10: Fruit and Spice (11 entries)
Table 11: Palate Wreckers (4 entries)
Table 12: Easy drinking (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Gebhard | Blonde Ale | 18A: Blonde Ale | ALEiens Homebrew Club |
2nd | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
3rd | Dave Taylor | Submarine Screendoor | 27A5: Piwo Grodziskie | Keystone Hops |
Table 13: Dark Ales (7 entries)
Table 14: Light and Hoppy (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dean Pierce Co-Brewer: Kenny Frederick | Fall Ball | 19A: American Amber Ale | |
2nd | Andy Hejl | German Pilsner | 5D: German Pils | Keystone Hops |
3rd | Robert Masino | Harvest Ale | 19A: American Amber Ale | Brewers United For Zany Zymurgy (BUZZ) |