SCH Amateur Brewing Championship 18: Past Winners – SCHABC172024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kiel Fisher | ROM BARO Jasmine Rice Lager | 29B: Fruit and Spice Beer | Stoney Creek Homebrewers |
2nd | Ryan Vigne | Just The Tips V4 (Blue Galaxy) | 30A: Spice, Herb, or Vegetable Beer | Pittsburgh Mead Makers And Homebrewers |
3rd | Kris Gould | Motown Joint On The East Side | 26A: Belgian Single | ALEiens Homebrew Club |
Table 1: Mead and Ciders (15 entries)
Table 2: IPA (15 entries)
Table 3: Belgian (16 entries)
Table 4: Monks (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kris Gould | Motown Joint On The East Side | 26A: Belgian Single | ALEiens Homebrew Club |
2nd | Dave Taylor | Cruella DuBel | 26B: Belgian Dubbel | Keystone Hops |
3rd | George Keegan Co-Brewer: Jack Robbins | Just Monkeying Around | 26D: Belgian Dark Strong Ale | Keystone Hops |
Table 5: Experimental/Funky (9 entries)
Table 6: SHV (9 entries)
Table 7: Oktoberfest (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor Co-Brewer: Brian Love And Matt Petrov | Double Fested | 4B: Festbier | Keystone Hops |
2nd | Jim Clapp | Dziekczynienie | 6A: Märzen | Keystone Hops |
3rd | Derek Bosworth | OKTOBERFEST | 6A: Märzen | Band of Media Brewers (BOMB) |
Table 8: Fruity and Sour (19 entries)
Table 9: Smoke and Wood (6 entries)
Table 10: British Dark (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Flynn | Baltic Porter | 9C: Baltic Porter | Main Line Brewers Association |
2nd | Denny Thompson | Good Day Mate | 13C: English Porter | ALEiens Homebrew Club |
3rd | Justin Wilson | Chuffed Llama | 13A: Dark Mild | Midnight Homebrewers' League |
HM | Mike Neville | Mason Street Brown Ale | 13B: British Brown Ale | LagerBoyz |
Table 11: Amber and Brown (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jack Wheeler | Frauline Hilda | 2B: International Amber Lager | Keystone Hops |
2nd | Jim Clapp | 1897 | 19B: California Common | Keystone Hops |
3rd | Matt Zajac Co-Brewer: Holly Zajac | Vienna Lager | 7A: Vienna Lager | Bruclear Homebrew Club |
Table 12: Big Beers (15 entries)
Table 13: Hops over Malts (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Taylor | Citralorian | 18B: American Pale Ale | |
2nd | Justin Wilson | Posh Llama | 11C: Strong Bitter | Midnight Homebrewers' League |
3rd | Matt Zajac Co-Brewer: Holly Zajac | Pils | 5D: German Pils | Bruclear Homebrew Club |
Table 14: Keep It Light (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryan McClain | Stolen Cream Ale | 1C: Cream Ale | Stoney Creek Homebrewers |
2nd | John Spinella | International But National | 2A: International Pale Lager | |
3rd | Daniel Taylor | CREAM OF THE CROP! (Nobody Does It Better) | 1C: Cream Ale |
Table 15: Light in color (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Masur | A-Cat | 5B: Kölsch | Delmarva United Homebrewers |
2nd | Matt Zajac Co-Brewer: Holly Zajac | Aurum | 4A: Munich Helles | Bruclear Homebrew Club |
3rd | Jason Biddle | Helles Yeah! | 4A: Munich Helles | Granite Run Brewers |