Valhalla: The Mead-ing Of Life: Past Winners – 2018
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Cowan | Chili Pepper Mead | M3B: Spice, Herb, or Vegetable Mead | |
| 2nd | Erik Weber | Digby's Demise | M4B: Historical Mead | Woodstock Malt Monkeys |
| 3rd | Clint Larrison | Hammer Of The Gods | M2C: Berry Mead | Modern Mead Makers (Robins, IA) |
Table 1: Dry & Sweet Traditional (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Amy Olsen | Mexican Coffee Blossom Traditional | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Maggie Wachter | Down and Dirty | M1C: Sweet Mead | Saint Paul Homebrewers Club |
| 3rd | Amy Olsen | Sweet Surrender | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
| HM | Stephen Ausband | Midnight K.I.S.S. | M1A: Dry Mead |
Table 2: Semi-Sweet Traditional (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Struve | Orange Blossom Traditional | M1B: Semi-Sweet Mead | Carolina Brewmasters |
| 2nd | Warren Earle | Liquid Gold | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
| 3rd | Robert Clingan | Marks Magical Mystical Mead | M1B: Semi-Sweet Mead |
Table 3: Cyser & Pyment (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Ausband | Bedford Red | M2B: Pyment | |
| 2nd | Jared Ayo Co-Brewer: Sean Callahan | Triple Grape | M2B: Pyment | QUAFF (Quality Ale and Fermentation Fraternity) |
