Valhalla: The Mead-ing Of Life: Past Winners – 2019
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Scott Behrens | Satan's Thrift Shop | M2C: Berry Mead | |
2nd | Scott Behrens | Purple Martini | M2B: Pyment | |
3rd | Steve Patik | Cream Ale Braggot | M4A: Braggot |
Table 1: Dry Traditionals (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Behrens | Skunk Ape | M1A: Dry Mead | |
2nd | Timothy Struve | Commoners' Swill | M1A: Dry Mead | Carolina Brewmasters |
3rd | Adam Bystrom | O.B. The O.G. | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 2: Semi-Sweet Traditionals (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Madame George (Tupelo) | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
2nd | John Putnam | Raspberry | M1B: Semi-Sweet Mead | Stoney Creek Homebrewers |
3rd | Francis Hiller Co-Brewer: Francis Hiller Jr | Made In The Beanfields | M1B: Semi-Sweet Mead | Barley Legal Homebrewers [NJ] |
Table 3: Sweet Traditionals (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Warren Earle | Sweet Clover Of Mine | M1C: Sweet Mead | Modern Mead Makers FB Group |
2nd | Maggie Wachter | Wild Buckwheat | M1C: Sweet Mead | Boneyard Union of Zymurgical Zealots (B.U.Z.Z.) |
3rd | Carvin Wilson | Orange Blossom | M1C: Sweet Mead | Kansas City Bier Meisters |
HM | Brent Becker | Orange Blossom And Mesquite Traditional | M1C: Sweet Mead |
Table 4: Cysers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Becker | Tupelo Cyser | M2A: Cyser | |
2nd | Allen Martin | Cyser1 | M2A: Cyser | Arizona Society of Homebrewers |
3rd | Neil Aldredge | Harvest Moon | M2A: Cyser | Plymouth Pride Brew Club [PA] |
Table 5: Pyment (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Behrens | Purple Martini | M2B: Pyment | |
2nd | Carvin Wilson | Mourvedre Me | M2B: Pyment | Kansas City Bier Meisters |
3rd | Maggie Wachter | Deep Purple | M2B: Pyment | Boneyard Union of Zymurgical Zealots (B.U.Z.Z.) |
HM | Seth Clearwater | Blossom and Vine - Variant Z | M2B: Pyment | Stoney Creek Homebrewers |
Table 6: Berry Melomels (17 entries)
Table 7: Stone Fruit Melomels (7 entries)
Table 8: Other Melomels (15 entries)
Table 9: Fruit & Spice Mead (25 entries)
Table 10: SHV Mead (18 entries)
Table 11: Braggot (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Patik | Cream Ale Braggot | M4A: Braggot | |
2nd | Josh Mahoney | Dubbel | M4A: Braggot | Minnesota Home Brewers Association |