Valhalla: The Mead-ing Of Life: Past Winners – 2020
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Holbrook Co-Brewer: | Homegrown | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Jeremy Klausing | Penrose Tiling | M2B: Pyment | Modern Mead Makers |
3rd | Allen Martin Co-Brewer: | Blue Meadow 2 | M2C: Berry Mead | Arizona Society of Homebrewers |
HM | Jeremy Goehring Co-Brewer: | Jiggly Puff And Stuff | M1C: Sweet Mead | Lincoln Lagers |
Table 1: Dry Traditionals (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin Co-Brewer: | Fireweed Trad | M1A: Dry Mead | Arizona Society of Homebrewers |
2nd | Nathan Steigman Co-Brewer: | Spinam | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Jeremy Goehring Co-Brewer: | So Long, And Thanks For All The Fish | M1A: Dry Mead | Lincoln Lagers |
Table 2: Semi-Sweet Traditionals (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Holbrook Co-Brewer: | Homegrown | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Nathan Steigman Co-Brewer: | Et Apes Abiete | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Adam Bystrom Co-Brewer: | The Artist Formerly Known As Quince | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
Table 3: Sweet Traditionals (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Goehring Co-Brewer: | Jiggly Puff And Stuff | M1C: Sweet Mead | Lincoln Lagers |
2nd | Scott Monroe Co-Brewer: | Fields Of Gold | M1C: Sweet Mead | |
3rd | Brent Becker Co-Brewer: | Mixed Berry Traditional | M1C: Sweet Mead |
Table 4: Cyser (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom Co-Brewer: | Aloha Wisconsin! | M2A: Cyser | Minnesota Home Brewers Association |
2nd | Allen Martin Co-Brewer: | Cyser B | M2A: Cyser | Arizona Society of Homebrewers |
3rd | Adam Bystrom Co-Brewer: | Mind Flayer | M2A: Cyser | Minnesota Home Brewers Association |
Table 5: Pyment (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Klausing | Penrose Tiling | M2B: Pyment | Modern Mead Makers |
2nd | Allen Martin Co-Brewer: | Cab Pyment | M2B: Pyment | Arizona Society of Homebrewers |
3rd | Brent Becker Co-Brewer: | Cabernet Pyment | M2B: Pyment | |
HM | Nick Ferndino Co-Brewer: | Cotton Candy Skies | M2B: Pyment |
Table 6: Berry Mead (16 entries)
Table 7: Stone Fruit Mead (7 entries)
Table 8: Other Melomels (13 entries)
Table 9: Fruit & Spice Mead (19 entries)
Table 10: SHV Mead (12 entries)
Table 11: Braggots (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead Co-Brewer: Chad KennamerChad Kennamer | Belgian Sunset | M4A: Braggot | Modern Mead Makers |
2nd | Allen Martin Co-Brewer: | Basswit | M4A: Braggot | Arizona Society of Homebrewers |
3rd | Josh Holbrook Co-Brewer: | Sour Man | M4A: Braggot | Blue Ox Brewers Society |