Valhalla: The Mead-ing Of Life: Past Winners – 2021
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Williamson | Floki's Laughter | M2C: Berry Mead | Bakersfield Organization Of Brewers |
1st | Matthew Williamson | Floki's Laughter | M2C: Berry Mead | Bakersfield Organization Of Brewers |
2nd | Jeremy Klausing | Out Of Touch | M2E: Melomel | |
2nd | Jeremy Klausing | Out Of Touch | M2E: Melomel | |
3rd | Matthew Williamson | Cinnabun Milkshake Mead | M4C: Experimental Mead | Bakersfield Organization Of Brewers |
3rd | Matthew Williamson | Cinnabun Milkshake Mead | M4C: Experimental Mead | Bakersfield Organization Of Brewers |
HM | Josh Holbrook | Ever Date A Girl From Poland? | M4B: Historical Mead | Blue Ox Brewers Society |
Table 1: M1A Dry Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Richard | Maine Blueberry | M1A: Dry Mead | |
2nd | Allen Martin | Fireweed Trad 2 | M1A: Dry Mead | Arizona Society of Homebrewers |
3rd | Matthew Neilson | Ilex Elixer | M1A: Dry Mead | Hogtown Brewers |
Table 2: M1B Semi-Sweet Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Jeremy Klausing | Lost In My Mind | M1B: Semi-Sweet Mead | |
3rd | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
HM | Josh Holbrook | Return Of The King | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
Table 3: M1C Sweet Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Dank | M1C: Sweet Mead | Arizona Society of Homebrewers |
2nd | Matthew Williamson | Surtr's Mead | M1C: Sweet Mead | Bakersfield Organization Of Brewers |
3rd | Ken Rygh | Alomond Blossom Mead | M1C: Sweet Mead | |
HM | Jeremy Klausing | Stuck In My Head | M1C: Sweet Mead |
Table 4: M2A Cyser (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Mahoney | 2018 Wild Cyser | M2A: Cyser | Minnesota Home Brewers Association |
2nd | Nicholas Laur | Johnny | M2A: Cyser | |
3rd | Adam Bystrom | Aloha Wisconsin! | M2A: Cyser | Minnesota Home Brewers Association |
Table 5: M2B Pyment (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Cab Pyment | M2B: Pyment | Arizona Society of Homebrewers |
2nd | Adam Bystrom | Don't Think Twice | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Al Boyce | Old Vine Zin Pyment | M2B: Pyment | Minnesota Home Brewers Association |
Table 6: M2C Berry Mead (23 entries)
Table 7: M2D Stone Fruit Mead (7 entries)
Table 8: M2E Melomel (18 entries)
Table 9: M3A Fruit and Spice Mead (19 entries)
Table 10: M3B Spiced Mead (16 entries)
Table 11: M4A Braggot (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Down Town Braggot Brown | M4A: Braggot | Minnesota Home Brewers Association |
2nd | Kevin Meintsma | Fragile Ego | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Patriae Fumus Igni Dulce | M4A: Braggot | Minnesota Home Brewers Association |