Thanks to all who participated in the Valhalla: The Mead-ing Of Life.
There were 149 entries judged and 77 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent | Hocking Hills Bochet (B35) | M4C: Experimental Mead | |
3rd | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: Dry Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Adam Bystrom | Angico | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Nick Ferndino | And Don't Call Me Sur Lie | M1A: Dry Mead | |
Table 2: Semi-Sweet Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Midwest Clover B2 : Semi-Sweet | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
2nd | Eric Carlucci | Flying Whales | M1B: Semi-Sweet Mead | |
3rd | Steve Fletty | Island Breeze | M1B: Semi-Sweet Mead | Saint Paul Homebrewers Club |
Table 3: Sweet Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Mahoney | Sleepy Eye Blossom | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Josh Holbrook | Wayne Gibbons: King Of Clover | M1C: Sweet Mead | Blue Ox Brewers Society |
3rd | Nelson Crowle | Mesquite de Mexico | M1C: Sweet Mead | Indian Peaks Alers |
Table 4: Cyser (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Bystrom | Aloha Wisconsin! | M2A: Cyser | Minnesota Home Brewers Association |
2nd | John McDonnell Co-Brewer: Richard Merschen | Apple Ambrosia | M2A: Cyser | Mead Club |
3rd | Bill Boyer | Shrubbery | M2A: Cyser | North Georgia Malt Monkeys |
Table 5: Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Mosquito Hunters - V1.0 | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Adam Bystrom | Riesling The Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Traci Kuhfuss | Red Pyment | M2B: Pyment | Cane Island Alers (CIA) |
Table 6: Berry Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Bystrom | Did Somebody Say Berries!? | M2C: Berry Mead | Minnesota Home Brewers Association |
2nd | Josh Holbrook | Spice Berry | M2C: Berry Mead | Blue Ox Brewers Society |
3rd | Nicholas Laur | The Red | M2C: Berry Mead | |
Table 7: Stone Fruit Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | Cherry Oh Baby | M2D: Stone Fruit Mead | Saint Paul Homebrewers Club |
2nd | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | M2D: Stone Fruit Mead | Michigan Mead Coalition |
3rd | Adam Schaff | Honeybeagle's Peach Mango | M2D: Stone Fruit Mead | |
Table 8: Melomel (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | All the Passions | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
3rd | Bill Boyer | What Is Your Quest? | M2E: Melomel | North Georgia Malt Monkeys |
Table 9: Fruit and Spice Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trevor Smith | Peach Cobbler | M3A: Fruit and Spice Mead | American Mead Makers Association |
2nd | John McDonnell Co-Brewer: Richard Merschen | Orange Ovation | M3A: Fruit and Spice Mead | Mead Club |
3rd | Josh Holbrook | Kung Pao Cherry | M3A: Fruit and Spice Mead | Blue Ox Brewers Society |
HM | Gian Sari | The Full Brontë | M3A: Fruit and Spice Mead | Garden State Homebrewers |
Table 10: Spice, Herb, or Vegetable Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Ferndino | Early Morning Tea Time | M3B: Spice, Herb, or Vegetable Mead | |
2nd | Kyle Ducharme | As Told By | M3B: Spice, Herb, or Vegetable Mead | Green Mountain Mashers |
3rd | Josh Holbrook | Chocolate Avocados | M3B: Spice, Herb, or Vegetable Mead | Blue Ox Brewers Society |
Table 11: Braggot (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Mahoney | Das GÜd | M4A: Braggot | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Hordeum Et Mel | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Downtown Braggot Brown | M4A: Braggot | Minnesota Home Brewers Association |
Table 12: Historical Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Piękna Ciemność | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Bill And T'ej Excellent Adventure | M4B: Historical Mead | Minnesota Home Brewers Association |
HM | Bill Boyer | Miód Z Orzechów Makadamia | M4B: Historical Mead | North Georgia Malt Monkeys |
Table 13: Experimental Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | Hocking Hills Bochet (B35) | M4C: Experimental Mead | |
2nd | Matthew Mead | It's 5 O'Clock Somewhere! | M4C: Experimental Mead | Michigan Mead Coalition |
3rd | Nick Ferndino | Bba Cinnamonception | M4C: Experimental Mead | |