Valhalla: The Mead-ing Of Life: Past Winners – 2022
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Zangmeister Co-Brewer: Karysa Kent | Hocking Hills Bochet (B35) | M4C: Experimental Mead | |
3rd | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 1: Dry Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Adam Bystrom | Angico | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Nick Ferndino | And Don't Call Me Sur Lie | M1A: Dry Mead |
Table 2: Semi-Sweet Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Midwest Clover B2 : Semi-Sweet | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
2nd | Eric Carlucci | Flying Whales | M1B: Semi-Sweet Mead | |
3rd | Steve Fletty | Island Breeze | M1B: Semi-Sweet Mead | Saint Paul Homebrewers Club |
Table 3: Sweet Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Mahoney | Sleepy Eye Blossom | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Josh Holbrook | Wayne Gibbons: King Of Clover | M1C: Sweet Mead | Blue Ox Brewers Society |
3rd | Nelson Crowle | Mesquite de Mexico | M1C: Sweet Mead | Indian Peaks Alers |
Table 4: Cyser (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Aloha Wisconsin! | M2A: Cyser | Minnesota Home Brewers Association |
2nd | John McDonnell Co-Brewer: Richard Merschen | Apple Ambrosia | M2A: Cyser | Mead Club |
3rd | Bill Boyer | Shrubbery | M2A: Cyser | North Georgia Malt Monkeys |
Table 5: Pyment (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Mosquito Hunters - V1.0 | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Adam Bystrom | Riesling The Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Traci Kuhfuss | Red Pyment | M2B: Pyment | Cane Island Alers (CIA) |
Table 6: Berry Mead (14 entries)
Table 7: Stone Fruit Mead (11 entries)
Table 8: Melomel (16 entries)
Table 9: Fruit and Spice Mead (15 entries)
Table 10: Spice, Herb, or Vegetable Mead (14 entries)
Table 11: Braggot (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Mahoney | Das GÜd | M4A: Braggot | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Hordeum Et Mel | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Downtown Braggot Brown | M4A: Braggot | Minnesota Home Brewers Association |